Timeline for Matrix rotation
Current License: CC BY-SA 3.0
34 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Mar 29, 2018 at 3:50 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 27, 2018 at 3:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jan 28, 2018 at 3:12 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Dec 29, 2017 at 2:29 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 28, 2017 at 23:18 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 16, 2017 at 10:08 | review | Suggested edits | |||
| Nov 16, 2017 at 11:30 | |||||
| Oct 29, 2017 at 22:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Sep 29, 2017 at 22:26 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 30, 2017 at 22:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 31, 2017 at 21:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 1, 2017 at 20:22 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 1, 2017 at 19:32 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| May 2, 2017 at 19:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Apr 2, 2017 at 19:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Mar 3, 2017 at 18:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Feb 1, 2017 at 18:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jan 2, 2017 at 17:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Dec 3, 2016 at 17:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 3, 2016 at 17:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 4, 2016 at 16:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Sep 4, 2016 at 16:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 5, 2016 at 15:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 6, 2016 at 15:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jun 6, 2016 at 14:21 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| May 7, 2016 at 13:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Apr 7, 2016 at 13:13 | answer | added | the_lotus | timeline score: 2 | |
| Apr 6, 2016 at 15:24 | comment | added | the_lotus | I have to say, at a quick glance, this is pretty good. Instead of layers being a list of a list, you could just do one layer at a time. since you already add one layer at a time, you could change GetLayers to get one layer at a time. | |
| Mar 27, 2016 at 19:44 | history | tweeted | twitter.com/StackCodeReview/status/714176210008477699 | ||
| Mar 26, 2016 at 16:06 | comment | added | Anthony | @BarryCarter, that is correct - with modulo you can determine the starting point of the layer after \$R\$ rotations; I have added some comments - let me know if anything else doesn't make sense | |
| Mar 26, 2016 at 16:05 | history | edited | Anthony | CC BY-SA 3.0 |
added 589 characters in body
|
| Mar 26, 2016 at 15:45 | comment | added | user1149 | Any chance you could add comments so we can know what you're doing at each stage? I'm assuming that you're not doing one rotation at a time, correct? | |
| Mar 26, 2016 at 2:31 | history | edited | 200_success |
edited tags
|
|
| Mar 26, 2016 at 2:24 | history | edited | Jamal | CC BY-SA 3.0 |
added 74 characters in body; edited title
|
| Mar 26, 2016 at 2:04 | history | asked | Anthony | CC BY-SA 3.0 |