| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2022, September 17 |
|---|---|---|
| Status | Available. Released 2022, September 22 |
| Body | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| SIM | No |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
| Platform | OS | Android 10, Magic UI 4 |
|---|---|---|
| Chipset | MediaTek MT8786 | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 5100 mAh |
|---|
| Misc | Colors | Dark Blue, Light Blue |
|---|---|---|
| Models | AGM3-W09HN | |
| Price | About 190 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Worst Tablet I ever used, Most of the time it takes 2-3 minutes to even get to the boot animation and sometimes reboots mid boot and why TFT LCD and only 300 Nits of Peak Brightness and Only 3gb ram and 32gb storage and the Helio G80 is weak and why ...
This tablet isn't strong enough, this tablet's camera protector is easily crack