Not to be confused with Honor 400 Pro for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + eSIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Market-dependent versions: · Si/C Li-Ion 5300 mAh - Europe · Si/C Li-Ion 6000 mAh - ROW |
|---|---|---|
| Charging | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |
| Misc | Colors | Midnight Black, Lunar Grey, Tidal Blue |
|---|---|---|
| Models | DNP-NX9 | |
| Price | $ 526.40 / £ 449.00 / € 525.00 |
| Our Tests | Performance |
AnTuTu: 1902675 (v10) GeekBench: 6552 (v6) 3DMark: 4620 (Wild Life Extreme) |
|---|---|---|
| Display | 1481 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:27h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 512GB 12GB RAM | $ 645.00![]() |
$ 526.40![]() |
Does it still occur even after forgetting the Wifi then reconnecting & reenterring pwd? If not try separating your wifi 2.4ghz & 5ghz &6ghz frequency by renaming aka "2.4gXXXname"/"5gXXXname"/"6gxxxname"...
I don't spread nonsense and I don't say only European or all/other versions are affected. What I have said is that I had few times issues with Wi-Fi. It's disconnects ifself suddently sometimes. And Yes I have MagiOS 10.0.0.175 and I h...
O. K. How do you know that only European versions are affected? It never happened to me or others in EU I know. If it is region specific then it is probably a software problem. Did you upgrade to 10.0.0.175? You should perhaps take the phone to a rep...