| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1700 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2021, October 19 |
|---|---|---|
| Status | Available. Released 2021, October 28 |
| Body | Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, upgradable to Android 16, up to 5 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
|---|---|---|
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie camera | Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5003 mAh |
|---|---|---|
| Charging | 23W wired, PD3.0, 50% in 30 min 23W wireless Reverse wireless |
| Misc | Colors | Cloudy White, Sorta Sunny, Stormy Black |
|---|---|---|
| Models | GLUOG, G8VOU, GF5KQ | |
| Price | $ 169.95 / C$ 299.99 / £ 199.00 / € 239.00 / ₹ 29,299 |
| Our Tests | Performance |
AnTuTu: 585485 (v8), 719815 (v9) GeekBench: 2831 (v5.1) GFXBench: 39 fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 846 nits max brightness (measured) | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
| 128GB 12GB RAM | $ 169.95![]() |
C$ 299.99![]() |
| 256GB 12GB RAM | $ 174.95![]() |
C$ 585.34![]() |
| 512GB 12GB RAM | $ 225.00![]() |
I believe in the settings you must go to the Network and Internet section, then SIMs, then click on your carrier, and then you should find the Wi-Fi calling option there. Hope this helps!