| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
| Launch | Announced | 2019, October 15 |
|---|---|---|
| Status | Available. Released 2019, October 22 |
| Body | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, 90Hz, HDR |
|---|---|---|
| Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 2800 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD2.0 Wireless |
| Misc | Colors | Clearly White, Just Black, Oh So Orange |
|---|---|---|
| Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
| Price | About 200 EUR |
| Our Tests | Performance |
AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 423 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |
| Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |
| Battery (old) | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
the cut off specs of 2019. Google is not good making a android mobile device. This 2019 has a battery 2800mah? Android has terrible battery issues because of the telemetry abd ram usage of Google apps and OEM system and skin implementation of Android...
Hands down last good Pixel. Still daily driving one because it has an amazing chip.