| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2020. Released 2020 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155 x 74 x 10 mm (6.10 x 2.91 x 0.39 in) |
|---|---|---|
| Weight | 192.8 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 12 MP, (wide), PDAF 5 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4200 mAh, removable |
|---|
| Misc | Colors | Blue, Black |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This phone very good..mtk p22 still can play game, like pubg,moba..low grapic..i use its well However it using removeble battery..battery can stand 1 day..and camera also nice That only problem i have to buy sparepart battery..import another c...