| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - H3213, H4213, H4233 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3123 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H3223 | HSDPA 850 / 900 / 1900 / 2100 - H3113, H3133, H4113, H4133 | |||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 38 - H3413, H4413 | 1, 2, 3, 5, 7, 8, 20, 38 - H3213, H4213 | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - H3123 | |
| 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4493 | 1, 2, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - H3223 | 1, 2, 3, 5, 7, 8, 20, 38 - H3113, H4113 | ||
| 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H4233 | 1, 2, 3, 5, 7, 8, 28, 38, 39, 40, 41 - H3133, H4133 | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps |
| Launch | Announced | 2018, July. Released 2018, September | 2018, January. Released 2018, February | 2018, January. Released 2018, February |
|---|---|---|---|---|
| Status | Discontinued | Discontinued | Discontinued |
| Body | Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) | 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) |
|---|---|---|---|---|
| Weight | 205 g (7.23 oz) | 221 g (7.80 oz) | 171 g (6.03 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, aluminum frame | Glass front (Gorilla Glass 4), plastic back, aluminum frame | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | IPS LCD | IPS LCD |
|---|---|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~75.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
| Platform | OS | Android 8.0 (Oreo) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 8.0 (Oreo) |
|---|---|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | Qualcomm SDM630 Snapdragon 630 (14 nm) | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core 2.2 GHz Cortex-A53 | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | Adreno 508 | Adreno 508 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|---|---|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 6GB RAM | 32GB 4GB RAM, 64GB 4GB RAM | 32GB 3GB RAM |
| Main Camera | Modules | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, stereo sound rec., HDR | 4K@30fps, 1080p@30fps, stereo sound rec., HDR | 4K@30fps, 1080p@30fps, stereo sound rec., HDR |
| Selfie Camera | Modules | 8 MP, f/2.4, 1/4.0" | 16 MP, f/2.0, 23mm (wide), 1/2.6", OIS, AF 8 MP, f/2.4, 1/4.0" |
8 MP, f/2.4, 1/4.0" |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30ps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | Yes |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | Yes | |
| Hi-Res audio |
Hi-Res audio |
Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | |
| Positioning | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | No | No | No | |
| Radio | FM radio | FM radio | FM radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3580 mAh, non-removable | Li-Ion 3580 mAh, non-removable | Li-Ion 3300 mAh, non-removable |
|---|---|---|---|---|
| Charging | 18W wired, QC3 | 18W wired, QC3 | 18W wired, QC3 |
| Misc | |||
|---|---|---|---|
| Colors | Silver, Black, Gold, Green | Silver, Black, Blue, Gold | Silver, Black, Blue, Pink |
| Models | H4413, H4493, H3413 | H4213, H4233, H3213, H3223 | H4113, H3113, H4133, H3123 |
| Price | About 240 EUR | About 260 EUR | About 200 EUR |
| Our Tests | Performance | AnTuTu: 86374 (v7), 107537 (v8) GeekBench: 4144 (v4.4), 1018 (v5.1) GFXBench: 5.1fps (ES 3.1 onscreen) |
AnTuTu: 89110 (v7) GeekBench: 4198 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
GeekBench: 4215 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
|---|---|---|---|---|
| Display | Contrast ratio: 1522:1 (nominal), 3.445 (sunlight) | Contrast ratio: 1562:1 (nominal), 3.445 (sunlight) | Contrast ratio: 1327:1 (nominal), 2.938 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 79dB | Voice 68dB / Noise 73dB / Ring 80dB | Voice 68dB / Noise 72dB / Ring 78dB | |
| Audio quality | Noise -93.6dB / Crosstalk -93.1dB | Noise -67.7dB / Crosstalk -92.7dB | Noise -92.8dB / Crosstalk -87.8dB | |
| Battery (old) | Endurance rating 104h | Endurance rating 100h | Endurance rating 92h | |