| Network | Technology | GSM / HSPA / EVDO / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| CDMA2000 1xEV-DO & TD-SCDMA | ||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2017, July. Released 2017, August | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157.3 x 77.2 x 7.3 mm (6.19 x 3.04 x 0.29 in) | ||
|---|---|---|---|---|
| Weight | 170 g (6.00 oz) | |||
| Build | Glass front, aluminum back, aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED | ||
|---|---|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~72.9% screen-to-body ratio) | |||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |||
| Secondary 2" AMOLED display, 240 x 536 pixels |
| Platform | OS | Android 7.0 (Nougat), Flyme 7.3 | ||
|---|---|---|---|---|
| Chipset | Mediatek MT6799 Helio X30 (10 nm) | |||
| CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | |||
| GPU | PowerVR 7XTP |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| Main Camera | Modules | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF | ||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |||
| Video | 4K@30fps |
| Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 32-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3500 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 24W wired, 45% in 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Black, gold, silver | ||
| Models | PRO 7 Plus | ||
| Price | About 500 EUR |
| Our Tests | Performance | GFXBench: 4.8fps (ES 3.1 onscreen) | ||
|---|---|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.147 (sunlight) | |||
| Loudspeaker | Voice 87dB / Noise 72dB / Ring 90dB | |||
| Audio quality | Noise -92.1dB / Crosstalk -92.8dB | |||
| Battery (old) | Endurance rating 70h | |||