| Network | Technology | GSM / CDMA / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 3, 5, 7, 8, 28, 38, 39, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2017, April. Released 2017, April | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 157 x 78.5 x 7.8 mm (6.18 x 3.09 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 185 g (6.53 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) | |||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |||
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 7.0 (Nougat) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |||
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |||
| GPU | Adreno 510 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 16 MP, f/2.0, PDAF, OIS | ||
|---|---|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 13 MP, f/1.8, PDAF | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3100 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Champagne Gold | ||
| Models | Z3, FS8009 | ||
| Price | About 380 EUR |