| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America, Brazil | ||||
| HSDPA 850 / 900 / 2100 - India, Indonesia | ||||
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - North America, Brazil | ||||
| 1, 3, 5, 7, 8, 20, 40 - India, Indonesia | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| Launch | Announced | 2017, August. Released 2017, October | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in) | ||
|---|---|---|---|---|
| Weight | 165 g (5.82 oz) | |||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.1 (Nougat), ZenUI 4 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) Qualcomm SDM660 Snapdragon 660 (14 nm) |
|||
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53) Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
|||
| GPU | Adreno 508 Adreno 512 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 8 MP, 12mm (ultrawide), 1/4.0", 1.12µm, no AF |
||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |||
| Video | 4K@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide) | ||
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, dual speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3300 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 18W wired |
| Misc | |||
|---|---|---|---|
| Colors | Moonlight white, Mint Green, Midnight Black | ||
| Models | Z01KD, Z01KDA, Z01KS | ||
| Price | About 350 EUR |
| Our Tests | Performance | AnTuTu: 86978 (v7) GeekBench: 4145 (v4.4) GFXBench: 5.3fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|