| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| HSDPA 850 / 900 / 1900 / 2100 | ||||
| 4G bands | LTE | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
| GPRS | Yes | |||
| EDGE | Yes |
| Launch | Announced | 2016, October. Released 2016, October | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 168 g (5.93 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | |||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow), EMUI 4.1 | ||
|---|---|---|---|---|
| Chipset | Kirin 620 (28 nm) | |||
| CPU | Octa-core 1.2 GHz Cortex-A53 | |||
| GPU | Mali-450MP4 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM |
| Main Camera | Modules | 13 MP, f/2.0, 28mm (wide), AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP or 4.1, A2DP, LE | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3100 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Gold | ||
| Models | CAM-L03, CAM-L23, CAM-L21, CAM-UL00, CAM-L32, CAM-L22 | ||
| Price | About 140 EUR |