| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | LTE | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, September. Released 2016, November | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141.9 x 70.3 x 8.2 mm (5.59 x 2.77 x 0.32 in) | ||
|---|---|---|---|---|
| Weight | 140 g (4.94 oz) | |||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |||
| CPU | Octa-core 1.4 GHz Cortex-A53 | |||
| GPU | Adreno 505 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |||
| eMMC 5.1 |
| Main Camera | Modules | 13 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|
| Misc | |||
|---|---|---|---|
| Colors | Silver, Gold, Dark Grey | ||
| Models | K33a48, K33b36 | ||
| Price | About 200 EUR |