| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |||
| HSDPA 850 / 900 / 1900 / 2100 - Special edition (Taiwan) | ||||
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 - Global | |||
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 40 - Special edition (Taiwan) | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Launch | Announced | 2016, January 14. Released 2016, March 03 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 164 g (5.78 oz) | |||
| Build | Glass front, aluminum back, aluminum frame | |||
| SIM | Nano-SIM + Micro-SIM |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) | |||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), MIUI 9.5 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |||
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |||
| GPU | Adreno 510 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 16GB 2GB RAM (Standard version), 32GB 3GB RAM (High/Special version) | |||
| eMMC 4.5 |
| Main Camera | Modules | 16 MP, f/2.0, PDAF | ||
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.0 | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | Yes | |||
| Radio | Stereo FM radio, recording | |||
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4050 mAh, non-removable | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Silver, Gray, Gold | ||
| SAR | 0.49 W/kg (head) 0.50 W/kg (body) | ||
| SAR EU | 0.56 W/kg (head) | ||
| Models | 2015116, 2015161 | ||
| Price | About 160 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 1426 Basemark X: 14717 |
||
|---|---|---|---|---|
| Display | Contrast ratio: 953:1 (nominal), 2.249 (sunlight) | |||
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |||
| Audio quality | Noise -96.0dB / Crosstalk -95.6dB | |||
| Battery (old) | Endurance rating 93h | |||