| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| Speed | HSPA 42.2/5.76 Mbps |
| Launch | Announced | 2014, June. Released 2014, Q3 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 214 x 120 x 8.9 mm (8.43 x 4.72 x 0.35 in) | ||
|---|---|---|---|---|
| Weight | 328 g (11.57 oz) | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | ||
|---|---|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~72.3% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |||
| Protection | Oleophobic coating |
| Platform | OS | Android 4.4.2 (KitKat) | ||
|---|---|---|---|---|
| Chipset | Intel Atom Z3530 | |||
| CPU | Quad-core 1.33 GHz | |||
| GPU | PowerVR G6430 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM |
| Main Camera | Modules | 5 MP, AF | ||
|---|---|---|---|---|
| Video | 720p |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po (15.2 Wh) | ||
|---|---|---|---|---|
| Talk time | Up to 21 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Red, Gold | ||
| Models | K016 | ||
| Price | About 200 EUR |