| Network | Technology | GSM / UMTS | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| 3G bands | UMTS 2100 | |||
| Speed | Yes, 384 kbps |
| Launch | Announced | 2003 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 135 x 53 x 24 mm, 134 cc (5.31 x 2.09 x 0.94 in) | ||
|---|---|---|---|---|
| Weight | 157 g (5.54 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 4096 colors | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 176 x 220 pixels |
| Memory | Card slot | MMC/SD, 32 MB SD included | ||
|---|---|---|---|---|
| Phonebook | Yes | |||
| Call records | Yes | |||
| Internal | 2MB |
| Main Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video | No |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 1.1 | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| MP3/MP4 player Predictive text input Organizer Voice memo Voice dial Optional digital camera (352 x 288) |
| Battery | Type | Removable Li-Po 800 mAh battery (77553) | ||
|---|---|---|---|---|
| Stand-by | Up to 70 h | |||
| Talk time | Up to 1 h 30 min |
| Misc | |||
|---|---|---|---|
| Colors |