| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
| GPRS | Class 12 | |||
| EDGE | Class 12 |
| Launch | Announced | 2011 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 57 x 15 mm (4.17 x 2.24 x 0.59 in) | ||
|---|---|---|---|---|
| Weight | 140 g (4.94 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT resistive touchscreen, 65K colors | ||
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~40.2% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | 1000 entries | |||
| Call records | Yes |
| Main Camera | Modules | 3.2 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| Audio/video player Photo viewer Organizer |
| Battery | Type | Removable Li-Ion 950 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 192 h | |||
| Talk time | Up to 5 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, white | ||
| Price | About 50 EUR |