| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |||
| GPRS | Class 12 | |||
| EDGE | Class 12 |
| Launch | Announced | 2011, October. Released 2011, December | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.4 x 61.1 x 14 mm, 47.7 cc (4.54 x 2.41 x 0.55 in) | ||
|---|---|---|---|---|
| Weight | 105 g (3.70 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.3% screen-to-body ratio) | |||
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | Yes, Photocall | |||
| Call records | Yes | |||
| Internal | 10MB 64MB ROM 32MB RAM |
| Main Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video | 176x144@10fps |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 2.1, EDR | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS, recording | |||
| USB | microUSB 2.0 |
| Features | Sensors | |||
|---|---|---|---|---|
| SNS integration MP4/H.264/WMV player MP3/WAV/WMA/AAC player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1430 mAh battery (BL-5J) | ||
|---|---|---|---|---|
| Stand-by | Up to 552 h | |||
| Talk time | Up to 7 h | |||
| Music play | Up to 52 h |
| Misc | |||
|---|---|---|---|
| Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | ||
| SAR EU | 0.89 W/kg (head) | ||
| Price | About 50 EUR |
| Our Tests | Display | Contrast ratio: 746:1 (nominal) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 71dB / Noise 68dB / Ring 73dB | |||
| Audio quality | Noise -81.2dB / Crosstalk -78.1dB | |||