| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - RM-819 | |||
| HSDPA 900 / 1900 / 2100 - RM-801 CV | ||||
| HSDPA 850 / 1900 / 2100 - for Canada | ||||
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2011, October. Released 2011, November | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc (4.59 x 2.41 x 0.48 in) | ||
|---|---|---|---|---|
| Weight | 142 g (5.01 oz) | |||
| SIM | Micro-SIM |
| Display | Type | AMOLED | ||
|---|---|---|---|---|
| Size | 3.7 inches, 39.0 cm2 (~54.7% screen-to-body ratio) | |||
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |||
| Protection | Corning Gorilla Glass | |||
| Nokia ClearBlack display |
| Platform | OS | Microsoft Windows Phone 7.5 Mango, upgradable to 7.8 | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |||
| CPU | 1.4 GHz Scorpion | |||
| GPU | Adreno 205 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 16GB 512MB RAM |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Features | Carl Zeiss optics, dual-LED flash | |||
| Video | 720p@30fps |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | ||
|---|---|---|---|---|
| MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer/editor Video/photo editor |
| Battery | Type | Non-removable Li-Ion 1450 mAh battery (BV-5JW) | ||
|---|---|---|---|---|
| Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |||
| Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |||
| Music play | Up to 55 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, Cyan, Magenta, White | ||
| SAR | 1.27 W/kg (head) 1.08 W/kg (body) | ||
| SAR EU | 0.94 W/kg (head) | ||
| Price | About 140 EUR |
| Our Tests | Display | Contrast ratio: Infinite (nominal) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |||
| Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |||
| Battery (old) | Endurance rating 35h | |||