| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 2100 | |||
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2011 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107.2 x 58.7 x 13.5 mm (4.22 x 2.31 x 0.53 in) | ||
|---|---|---|---|---|
| Weight | 111.5 g (3.92 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~38.6% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android 2.2 (Froyo) | ||
|---|---|---|---|---|
| Chipset | Qualcomm MSM7227-1 Snapdragon S1 | |||
| CPU | 600 MHz ARM 11 | |||
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 150MB 512MB |
| Main Camera | Modules | 3.15 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB |
| Features | Sensors | Accelerometer | ||
|---|---|---|---|---|
| Swarovski crystals MP3/WAV/WMA/eAAC+ player Video player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 150 h | |||
| Talk time | Up to 4 h |
| Misc | |||
|---|---|---|---|
| Colors | White | ||
| Price | About 60 EUR |