| Network | Technology | GSM / HSPA | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |||
| GSM 900 / 1800 - SIM 2 | ||||
| 3G bands | HSDPA 2100 | |||
| Speed | HSPA |
| Launch | Announced | 2011, June. Released 2011, July | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 60 x 13 mm (4.61 x 2.36 x 0.51 in) | ||
|---|---|---|---|---|
| Weight | 118 g (4.16 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Dual SIM (Mini-SIM) | |||
| Optical trackpad |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.4% screen-to-body ratio) | |||
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | Yes, Photocall | |||
| Call records | Yes | |||
| Internal | 68MB |
| Main Camera | Modules | 3.15 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | Yes | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| SNS applications MP3/MP4/H.263 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 130 h | |||
| Talk time | Up to 5 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| Price | About 80 EUR |