| Network | Technology | GSM / CDMA / HSPA / EVDO | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 | ||||
| 3G bands | HSDPA 850 / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| Speed | HSPA, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, June. Released 2011, Q3 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 123.3 x 64.1 x 12.9 mm (4.85 x 2.52 x 0.51 in) | ||
|---|---|---|---|---|
| Weight | 184 g (6.49 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Mini-SIM |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~55.8% screen-to-body ratio) | |||
| Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |||
| Touch sensitive controls |
| Platform | OS | Android 2.3 (Gingerbread) | ||
|---|---|---|---|---|
| Chipset | TI OMAP 4430 | |||
| CPU | Dual-core 1.0 GHz Cortex-A9 | |||
| GPU | PowerVR SGX540 |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 16GB 512MB RAM |
| Main Camera | Modules | 8 MP, AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | VGA | ||
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot | ||
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |||
| Positioning | GPS, A-GPS | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | ||
|---|---|---|---|---|
| MP3/WAV/WMA/AAC+ player MP4/H.264 player Quickoffice document editor Photo viewer/editor Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 165 h | |||
| Talk time | Up to 4 h 40 min |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| Price | About 230 EUR |