| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GSM 900 / 1800 | ||||
| GPRS | Class 10 | |||
| EDGE | No |
| Launch | Announced | 2010. Released 2010 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 44.5 x 16 mm (4.17 x 1.75 x 0.63 in) | ||
|---|---|---|---|---|
| Weight | 82 g (2.89 oz) | |||
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors | ||
|---|---|---|---|---|
| Size | 1.46 inches, 6.9 cm2 (~14.6% screen-to-body ratio) | |||
| Resolution | 128 x 128 pixels, 1:1 ratio (~124 ppi density) |
| Memory | Card slot | microSD (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | 100 entries | |||
| Call records | Yes |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | No |
| Features | Sensors | |||
|---|---|---|---|---|
| Organizer MP3/AAC+ player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1800 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 720 h | |||
| Talk time | Up to 16 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| Price | About 20 EUR |