| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GSM 850 / 1900 | ||||
| GPRS | Class 12 | |||
| EDGE | Class 12 |
| Launch | Announced | 2010, February. Released 2010, March | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 57 x 16.5 mm (4.17 x 2.24 x 0.65 in) | ||
|---|---|---|---|---|
| Weight | 118 g (4.16 oz) | |||
| Keyboard | QWERTY | |||
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors | ||
|---|---|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~29.5% screen-to-body ratio) | |||
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | ||
|---|---|---|---|---|
| Phonebook | 1000 contacts | |||
| Call records | Yes | |||
| Internal | 60MB |
| Main Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS | |||
| USB | microUSB 2.0 |
| Features | Sensors | |||
|---|---|---|---|---|
| SNS integration MP3 AAC/AAC+/WMA player MP4/H.263 player Organizer Voice memo |
| Battery | Type | Removable Li-Ion 850 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 650 h | |||
| Talk time | Up to 13 h 40 min | |||
| Music play | Up to 35 h |
| Misc | |||
|---|---|---|---|
| Colors | Chrome, Cherry Red, Orange & Fuschia |