| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| GPRS | Class 32 | |||
| EDGE | Class 32, 296 / 178.8 kbits |
| Launch | Announced | 2009, September. Released 2009, December | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc (3.78 x 1.94 x 0.56 in) | ||
|---|---|---|---|---|
| Weight | 103 g (3.63 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors | ||
|---|---|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.7% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included | ||
|---|---|---|---|---|
| Phonebook | 2000 entries, Photocall | |||
| Call records | 20 dialed, 20 received, 20 missed calls | |||
| Internal | 46MB |
| Main Camera | Modules | 3.2 MP | ||
|---|---|---|---|---|
| Features | enhanced fixed focus | |||
| Video | QCIF@15fps |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| Dedicated music keys |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | Stereo FM radio, RDS; built-in antenna | |||
| USB | microUSB |
| Features | Sensors | |||
|---|---|---|---|---|
| MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 860 mAh battery (BL-4CT) | ||
|---|---|---|---|---|
| Stand-by | Up to 380 h | |||
| Talk time | Up to 7 h 30 min | |||
| Music play | Up to 26 h |
| Misc | |||
|---|---|---|---|
| Colors | Red on Black, Blue on Silver | ||
| SAR | 1.28 W/kg (head) 0.72 W/kg (body) | ||
| SAR EU | 0.73 W/kg (head) | ||
| Price | About 90 EUR |
| Our Tests | Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | ||
|---|---|---|---|---|
| Audio quality | Noise -88.3dB / Crosstalk -89.0dB | |||