| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | Class 4 | |||
| EDGE | No |
| Launch | Announced | 2002, Q1 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 97 x 43 x 20 mm, 67 cc (3.82 x 1.69 x 0.79 in) | ||
|---|---|---|---|---|
| Weight | 84 g (2.96 oz) | |||
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic | ||
|---|---|---|---|---|
| Size | ||||
| Resolution | 96 x 60 pixels, 5 lines, 16:10 ratio | |||
| Pastel blue backlight Dynamic font size Softkey |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | 500 names x3 numbers | |||
| Call records | 20 dialed, 10 received, 10 missed calls | |||
| 3 phone numbers per name150 text messages15 voice dial numbersMessage templates |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | No | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| Ascending ringing tones Personal alert tones |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB |
| Features | Sensors | |||
|---|---|---|---|---|
| Clock | Yes | |||
| Alarm | Yes | |||
| Languages | Major European and Asian languages | |||
| Electronic wallet Predictive text input Organizer Voice dial Voice command Profile Selection |
| Battery | Type | Removable Li-Ion 750 mAh battery (BLB-2) | ||
|---|---|---|---|---|
| Stand-by | up to 12 days | |||
| Talk time | up to 3 h 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Beige, four Xpress-on front-back covers as accessories | ||
| SAR EU | 0.81 W/kg (head) | ||