| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| GPRS | No | |||
| EDGE | No |
| Launch | Announced | 2009, February. Released 2009, August | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 45 x 14 mm (4.06 x 1.77 x 0.55 in) | ||
|---|---|---|---|---|
| Weight | - | |||
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors | ||
|---|---|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~15.7% screen-to-body ratio) | |||
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Phonebook | Yes | |||
| Call records | 10 dialed, 10 received, 10 missed calls |
| Main Camera | Modules | No |
|---|
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | No | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | No |
| Features | Sensors | |||
|---|---|---|---|---|
| Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 800 mAh battery | ||
|---|---|---|---|---|
| Stand-by | Up to 400 h | |||
| Talk time | Up to 6 h 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Black | ||
| SAR | 1.19 W/kg (head) 0.58 W/kg (body) | ||
| Price | About 30 EUR |