| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, October 26 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, October 30 |
| Body | Dimensions | 163.9 x 76.5 x 8.6 mm (6.45 x 3.01 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 224 g (7.90 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 20 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1000 nits, 2000 nits (HBM) | ||
|---|---|---|---|---|
| Size | 6.83 inches, 112.6 cm2 (~89.8% screen-to-body ratio) | |||
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | |||
| Protection | Schott glass |
| Platform | OS | Android 16, OriginOS 6 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 7300e (6 nm) | |||
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G610 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.93", PDAF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.1, (wide) | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 10000 mAh | ||
|---|---|---|---|---|
| Charging | 44W wired Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | White, Blue, Black | ||
| Models | V2626, V2607A | ||
| Price | About 270 EUR |