| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, October 01 | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, November 11 |
| Body | Dimensions | 164.5 x 78.7 x 8.4 mm (6.48 x 3.10 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 248 g (8.75 oz) | |||
| Build | Glass front (Xuanwu Kunlun Glass), titanium frame, glass-fiber reinforced plastic back | |||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| Display | Type | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, BT.2020, 12000 nits (peak)* | ||
|---|---|---|---|---|
| Size | 6.9 inches, 117.2 cm2 (~90.5% screen-to-body ratio) | |||
| Resolution | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) | |||
| Protection | Xuanwu Kunlun Glass | |||
| * Measured at an isolated spot during video playback only |
| Platform | OS | HarmonyOS 7.0 | ||
|---|---|---|---|---|
| Chipset | Kirin 9050 Pro |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 512GB 16GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera | Modules | 50 MP, f/1.4-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS 200 MP, f/2.6, 89mm (periscope telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
||
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |||
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| Selfie Camera | Modules | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
||
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 4K, 1080p@30/240fps, HDR Vivid, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| High-definition audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |||
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Features | Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter | ||
|---|---|---|---|---|
| BDS Satellite Calling and Messaging - China only |
| Battery | Type | 6800 mAh | ||
|---|---|---|---|---|
| Charging | 100W wired 50W wireless Reverse wireless 18W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | White, Black, Red | ||
| Models | CMU-AL10 | ||
| Price | About 1720 EUR |