| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2026, September 30 | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, October 07 |
| Body | Dimensions | 289.5 x 187.8 x 5.3 mm (11.40 x 7.39 x 0.21 in) | ||
|---|---|---|---|---|
| Weight | 553 g or 555 g (1.22 lb) | |||
| Build | Glass front, aluminum frame, aluminum back | |||
| SIM | Nano-SIM + eSIM (cellular model only) | |||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (HBM), 1600 nits (peak) | ||
|---|---|---|---|---|
| Size | 12.6 inches, 460.6 cm2 (~84.7% screen-to-body ratio) | |||
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~262 ppi density) |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 | ||
|---|---|---|---|---|
| Chipset | MediaTek Dimensity 9500 (3 nm) | |||
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | |||
| GPU | Mali-G1 Ultra MC12 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |||
| UFS |
| Main Camera | Modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 12 MP, f/2.4, 120˚ (ultrawide) | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
|---|---|---|---|---|
| Wireless Samsung DeX (desktop experience support) |
| Battery | Type | Li-Po 10600 mAh | ||
|---|---|---|---|---|
| Charging | 45W wired, 100% in 95 min |
| Misc | |||
|---|---|---|---|
| Colors | Gray, Silver | ||
| Price | About 1330 EUR |