| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 53, 66, 71 | LTE | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 53, 66, 71 SA/NSA | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| Launch | Announced | 2026, September 09 | 2025, September 19 | |
|---|---|---|---|---|
| Status | Available. Released 2026, September 18 | Available. Released 2025, September 29 |
| Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | 48.5 x 48.5 x 12.9 mm - Black 47.8 x 47.8 x 12.9 mm - Blue |
|
|---|---|---|---|---|
| Weight | 63 g (2.22 oz) | 80.5 g (2.86 oz) | ||
| Build | Sapphire crystal front, ceramic and zirconia back, titanium frame (grade 5) | Sapphire crystal front, cerramic bezzel, zirconium front case, ceramic back | ||
| SIM | eSIM | eSIM | ||
| IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
150m swimproof/diving (EN13319, ISO 22810:2010) IP68 dust tight and water resistant (immersible up to 150m/20ATM) ECG certified |
| Display | Type | Retina LTPO3 OLED, 3000 nits (peak) | LTPO2 AMOLED, 3500 nits (peak) | |
|---|---|---|---|---|
| Size | 1.98 inches | 1.5 inches | ||
| Resolution | 514 x 422 pixels (~326 ppi density) | 466 x 466 pixels (~310 ppi density) | ||
| Protection | Sapphire crystal | |||
| Wide-angle OLED |
| Platform | OS | watchOS 27 | HarmonyOS 5.1 | |
|---|---|---|---|---|
| Chipset | Apple S11 | |||
| CPU | Dual-core | |||
| GPU | PowerVR |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB | Unspecified |
| Main Camera | Modules | No | No |
|---|
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers (86-decibel) | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6 | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | No | No |
| Features | Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature), X-TAP | |
|---|---|---|---|---|
| Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
Sonar-based underwater communication (Nearlink, up to 30m distance) BDS Satellite Messaging - China only Heart Rate Variability (HRV) Arterial Stiffness Detection |
| Battery | Type | Li-Ion 867 mAh | ||
|---|---|---|---|---|
| Charging | Wireless, 0-80% in 45 min | 10W wireless |
| Misc | |||
|---|---|---|---|
| Colors | Natural, Black | Black, Blue | |
| Models | A3579 | MCH-AL00 | |
| Price | € 899.00 | About 750 EUR |