| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK | ||
| HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 53, 66, 71 | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK | ||
| 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 53, 66, 71 SA/NSA | SA/NSA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 09 | 2025, September 09 | |
|---|---|---|---|---|
| Status | Available. Released 2026, September 18 | Available. Released 2025, September 19 |
| Body | Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) | |
|---|---|---|---|---|
| Weight | 63 g (2.22 oz) | 61.6 g or 61.8 g (black) (2.15 oz) | ||
| Build | Sapphire crystal front, ceramic and zirconia back, titanium frame (grade 5) | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 5) | ||
| SIM | eSIM | eSIM | ||
| IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO3 OLED, 3000 nits (peak) | Retina LTPO3 OLED, 3000 nits (peak) | |
|---|---|---|---|---|
| Size | 1.98 inches | 1.98 inches | ||
| Resolution | 514 x 422 pixels (~326 ppi density) | 514 x 422 pixels (~326 ppi density) | ||
| Protection | Sapphire crystal | Sapphire crystal glass | ||
| Wide-angle OLED | Wide-angle OLED |
| Platform | OS | watchOS 27 | watchOS 26, upgradable to watchOS 27 | |
|---|---|---|---|---|
| Chipset | Apple S11 | Apple S10 | ||
| CPU | Dual-core | Dual-core | ||
| GPU | PowerVR | PowerVR |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB | 64GB |
| Main Camera | Modules | No | No |
|---|
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes, with dual speakers (86-decibel) | Yes, with dual speakers (86-decibel) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band | |
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | No | No |
| Features | Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) | |
|---|---|---|---|---|
| Health Sensing System: third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS via satellite |
| Battery | Type | Li-Ion 599 mAh | ||
|---|---|---|---|---|
| Charging | Wireless, 0-80% in 45 min | Wireless, 0-80% in 45 min |
| Misc | |||
|---|---|---|---|
| Colors | Natural, Black | Natural, Black | |
| SAR | 1.16 W/kg (head) | ||
| SAR EU | 1.19 W/kg (head) | ||
| Models | A3579 | A3281, A3282 | |
| Price | € 899.00 | $ 199.99 / € 637.55 |