| Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA unlocked | |||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Launch | Announced | 2026, August 27 | 2026, February 25 | |
|---|---|---|---|---|
| Status | Available. Released 2026, September 04 | Available. Released 2026, March 06 |
| Body | Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | |
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | 167 g (5.89 oz) | ||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | 6.3 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | ||
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 | |
|---|---|---|---|---|
| Chipset | Exynos 2500 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
||
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
||
| GPU | Xclipse 950 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
| UFS 4.0 | UFS 4.X |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama, Best Face | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Li-Ion 4900 mAh | Li-Ion 4300 mAh | |
|---|---|---|---|---|
| Charging | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
25W wired, PD3.0, 55% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Blueberry, Graphite, Pistachio | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) | ||
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) | 1.21 W/kg (head) 1.10 W/kg (body) | |
| Models | SM-S741B, SM-S741B/DS | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | |
| Price | $ 699.99 / £ 699.00 / € 679.00 / ₹ 72,999 | $ 623.99 / £ 589.99 / € 614.92 / ₹ 87,999 |
| Our Tests | Performance | AnTuTu: 2119022 (v10), 2535201 (v11) GeekBench: 8035 (v6), 7704 (v7) 3DMark: 5275 (Wild Life Extreme) |
AnTuTu: 2441481 (v10), 3064672 (v11) GeekBench: 10824 (v6) 3DMark: 7230 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 1268 nits max brightness (measured) | 1383 nits max brightness (measured) | ||
| Loudspeaker | -26.6 LUFS (Good) | -26.7 LUFS (Good) | ||
| Battery | Active use score 14:49h | Active use score 15:20h | ||
| EU LABEL | Energy | Class A | Class A | |
|---|---|---|---|---|
| Battery | 50:00h endurance, 1200 cycles | 51:00h endurance, 1200 cycles | ||
| Free fall | Class A (270 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |