| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | LTE | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | SA/NSA/Sub6 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 27 | 2025, September 04 | |
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, September 04 | Available. Released 2025, September 04 |
| Body | Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | |
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | 190 g (6.70 oz) | ||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | ||
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | · Nano-SIM · Nano-SIM + Nano-SIM · Nano-SIM + eSIM · eSIM + eSIM |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced Armor Aluminum |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | ||
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 | Android 16, up to 7 major OS updates, One UI 8 | |
|---|---|---|---|---|
| Chipset | Exynos 2500 (3 nm) | Exynos 2400 (4 nm) | ||
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | ||
| GPU | Xclipse 950 | Xclipse 940 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
| UFS 4.0 | UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama, Best Face | LED flash, HDR, panorama, Best Face | ||
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | Modules | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm | |
|---|---|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Type | Si/C Li-Ion 4900 mAh | 4900 mAh | |
|---|---|---|---|---|
| Charging | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Blueberry, Graphite, Pistachio | Icyblue, Jetblack, Navy, White | |
| SAR EU | 0.50 W/kg (head) 1.32 W/kg (body) | 0.54 W/kg (head) 1.57 W/kg (body) | |
| Models | SM-S741B, SM-S741B/DS | SM-S731B, SM-S731B/DS | |
| Price | £ 699.00 / € 699.00 | $ 386.70 / £ 349.87 / € 483.34 / ₹ 47,999 |
| Our Tests | Performance | AnTuTu: 1521140 (v10) GeekBench: 6948 (v6) 3DMark: 4262 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1247 nits max brightness (measured) | |||
| Loudspeaker | -25.6 LUFS (Very good) | |||
| Battery | Active use score 11:57h | |||
| EU LABEL | Energy | Class B | ||
|---|---|---|---|---|
| Battery | 42:37h endurance, 2000 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class C |