| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet | ||
|---|---|---|---|---|
| Status | Rumored |
| Body | Dimensions | 169.7 x 79.1 x 8.5 mm (6.68 x 3.11 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 224 g (7.90 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | AMOLED, 120Hz, 1800 nits (peak) | ||
|---|---|---|---|---|
| Size | 7.0 inches, 118.4 cm2 (~88.2% screen-to-body ratio) | |||
| Resolution | 1080 x 2396 pixels (~375 ppi density) | |||
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, HyperOS 3 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | |||
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |||
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 16 MP, (wide) | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass | ||
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 7700 mAh | ||
|---|---|---|---|---|
| Charging | 45W wired, PD3.0 22.5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Celestial Purple, Sky Teal, Black | ||
| Models | 26081RA18G | ||