| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 | ||||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 66 | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, November | ||
|---|---|---|---|---|
| Status | Available. Released 2025, November |
| Body | Dimensions | 186 x 87.8 x 29 mm (7.32 x 3.46 x 1.14 in) | ||
|---|---|---|---|---|
| Weight | 675 g (1.49 lb) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant Drop resistant 467lm dedicated dual LED flashlight |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, HDR, 500 nits (typ), 1300 nits (HBM), 2600 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.73 inches, 109.4 cm2 (~67.0% screen-to-body ratio) | |||
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |||
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | OS | Android 15, up to 3 major OS updates, DokeOS 4.2 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |||
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |||
| GPU | Mali G615-MC6 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 1TB 16GB RAM | |||
| UFS 4.0 |
| Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS 20 MP, f/1.8, (night vision), 1/2.8", 2 infrared night vision lights |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+ |
| Selfie Camera | Modules | 50 MP, f/2.5, (wide), 1/2.76" | ||
|---|---|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+ |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | ||
|---|---|---|---|---|
| Two-Way GEO Satellite Voice/Text/Location Messaging Communication with Skylo |
| Battery | Type | 20000 mAh | ||
|---|---|---|---|---|
| Charging | 120W wired 10W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black |
| EU LABEL | Energy | Class F | ||
|---|---|---|---|---|
| Battery | 188:00h endurance, 800 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class B |