| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA/Sub6 | |||
| SA/NSA/Sub6/mmWave - USA | ||||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | Not announced yet | ||
|---|---|---|---|---|
| Status | Rumored |
| Body | Dimensions | - | ||
|---|---|---|---|---|
| Weight | 204 g (7.20 oz) | |||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |||
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
|||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | OLED, 120Hz, HDR10+ | ||
|---|---|---|---|---|
| Size | 6.3 inches, 95.6 cm2 (~86.9% screen-to-body ratio) | |||
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~497 ppi density) | |||
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 17, up to 7 major Android upgrades | ||
|---|---|---|---|---|
| Chipset | Google Tensor G6 (2 nm) |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |||
| UFS 4.x |
| Main Camera | Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
||
|---|---|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | |||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie Camera | Modules | 13 MP, (ultrawide), PDAF | ||
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
|---|---|---|---|---|
| Satellite SOS service |
| Battery | Type | Li-Ion 4985 mAh | ||
|---|---|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | |||
|---|---|---|---|
| Colors | Frost, Pistachio, Hibiscus, Obsidian | ||
| Models | 4CS4 | ||