| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 40, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, June | ||
|---|---|---|---|---|
| Status | Available. Released 2026, June |
| Body | Dimensions | 257 x 168.6 x 8.4 mm (10.12 x 6.64 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 573 g (1.26 lb) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| Stylus support |
| Display | Type | IPS LCD, 90Hz, 350 nits | ||
|---|---|---|---|---|
| Size | 11.0 inches, 350.9 cm2 (~81.0% screen-to-body ratio) | |||
| Resolution | 800 x 1280 pixels, 16:10 ratio (~137 ppi density) | |||
| Protection | Mohs level 5 |
| Platform | OS | Android 16, DokeOS_P 5.0 | ||
|---|---|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 128GB 3GB RAM, 128GB 8GB RAM | |||
| UFS 2.1 |
| Main Camera | Modules | 13 MP, f/2.0, (wide), 1/4.0", AF | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.2, (wide), 1/5.0" | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.0 | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM Radio | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer, proximity (accessories only) |
|---|
| Battery | Type | 8300 mAh | ||
|---|---|---|---|---|
| Charging | 18W wired |
| Misc | |||
|---|---|---|---|
| Colors | Space Grey, Ocean Blue, Sunset Orange |
| EU LABEL | Energy | Class D | ||
|---|---|---|---|---|
| Battery | 41:15h endurance, 800 cycles | |||
| Free fall | Class C (104 falls) | |||
| Repairability | Class B |