| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 | |||
| 5G bands | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 15 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, July 20 |
| Body | Dimensions | 164 x 77 x 8.3 mm (6.46 x 3.03 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 221 g (7.80 oz) | |||
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) | |||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |||
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, 7000 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~89.5% screen-to-body ratio) | |||
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |||
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16, up to 3 major Android upgrades | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |||
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |||
| GPU | Adreno 829 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |||
| UFS 4.1 |
| Main Camera | Modules | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, AF Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.2, 22mm (wide), 0.7µm | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7100 mAh | ||
|---|---|---|---|---|
| Charging | 90W wired, 50% in 21 min, 100% in 51 min 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min 5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) | ||
| Price | £ 845.00 / € 949.00 / ₹ 59,899 |
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 74:38h endurance, 1200 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class B |