| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
| HSDPA 850 / 900 / 2100 - India | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International | |||
| 1, 3, 5, 8, 28, 38, 40, 41 - India | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International | |||
| 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | ||||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, July 07 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, July 17 |
| Body | Dimensions | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 210 g (7.41 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) Notification LED (on the back) |
| Display | Type | AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) | |||
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | |||
| Protection | Dragontail Pro Glass |
| Platform | OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | ||
|---|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |||
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | |||
| GPU | Adreno 810 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
||
|---|---|---|---|---|
| Features | LED flash, panorama, Ultra XDR | |||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.0" | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh - International 6000 mAh - India |
||
|---|---|---|---|---|
| Charging | 33W wired, PPS, UFCS, PD 7.5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | White, Black, Blue | ||
| Models | A009P | ||
| Price | £ 299.00 / € 329.00 / ₹ 32,799 |