| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, March | ||
|---|---|---|---|---|
| Status | Available. Released 2026, June |
| Body | Dimensions | 170.7 x 79.6 x 9.5 mm (6.72 x 3.13 x 0.37 in) | ||
|---|---|---|---|---|
| Weight | 220 g (7.76 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 450 nits | ||
|---|---|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~82.7% screen-to-body ratio) | |||
| Resolution | 720 x 1640 pixels (~260 ppi density) | |||
| Protection | Corning Gorilla Glass 5 | |||
| Rear display: IPS LCD, 1.81", 240 x 284 pixels, 205 PPI, 450 nits |
| Platform | OS | Android 16 | ||
|---|---|---|---|---|
| Chipset | Unisoc T615 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 128GB 4GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 64 MP, (wide), 1/3.06", AF | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.2, (wide), 1/5.0" | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5150 mAh | ||
|---|---|---|---|---|
| Charging | 18W wired Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Gold, Purple, Orange |