| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 | |||
| 5G bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, August 10 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, August 14 |
| Body | Dimensions | 166.2 x 76.5 x 8.6 mm (6.54 x 3.01 x 0.34 in) | ||
|---|---|---|---|---|
| Weight | 213 g (7.51 oz) | |||
| Build | Glass front (Gorilla Glass 7i), plastic frame | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1050 nits (HBM) | ||
|---|---|---|---|---|
| Size | 6.72 inches, 109.6 cm2 (~86.2% screen-to-body ratio) | |||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | |||
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, up to 2 major OS updates | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |||
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |||
| GPU | Adreno |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.95”, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | Modules | 32 MP, f/2.2, (wide), 0.7µm | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh | ||
|---|---|---|---|---|
| Charging | 30W wired |
| Misc | |||
|---|---|---|---|
| Colors | Pantone: Alaskan Blue, Malaga (Burgundy), Stargazer (Slate) |