| Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | |||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716 | ||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | |||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716 | ||||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| Launch | Announced | 2026, September 09 | 2026, February 25 | |
|---|---|---|---|---|
| Status | Available. Released 2026, September 18 | Available. Released 2026, March 06 |
| Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 249 g (8.78 oz) | 214 g (7.55 oz) | ||
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
||
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus Armor Aluminum 2 |
|||
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | |
|---|---|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | ||
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) | ||
| Protection | Ceramic Shield 2 | Corning Gorilla Armor 2 | ||
| Anti-reflective coating | DX anti-reflective coating Privacy Display |
| Platform | OS | iOS 27 | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 | |
|---|---|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | ||
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | ||
| GPU | Apple GPU (7-core graphics) | Adreno 840 (1.3GHz) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | ||
| NVMe | UFS 4.X |
| Main Camera | Modules | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
|
|---|---|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | ||
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | |
|---|---|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, HDR10+ | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model · Li-Ion 5567 mAh - eSIM only model |
Li-Ion 5000 mAh | |
|---|---|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Black, Silver, Glacier, Burgundy | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) | ||
| SAR EU | 1.28 W/kg (head) 1.35 W/kg (body) | ||
| Models | A3717, A3473, A3716, A3718 | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | |
| Price | $ 1,549.00 / £ 1,299.00 / € 1,599.00 / ₹ 179,900 | $ 928.89 / £ 782.00 / € 929.00 / ₹ 139,999 |
| Our Tests | Performance | AnTuTu: 3463072 (v11) GeekBench: 12794 (v6), 11558 (v7) 3DMark: 7931 (Wild Life Extreme) |
AnTuTu: 2627986 (v10), 3892165 (v11) GeekBench: 11566 (v6) 3DMark: 7744 (Wild Life Extreme) |
|
|---|---|---|---|---|
| Display | 969 nits max brightness (measured) | 1480 nits max brightness (measured) | ||
| Loudspeaker | -25.0 LUFS (Very good) | -25.9 LUFS (Very good) | ||
| Battery | Active use score 19:20h | Active use score 16:23h | ||
| EU LABEL | Energy | Class A | Class A | |
|---|---|---|---|---|
| Battery | 62:00h endurance, 1000 cycles | 55:00h endurance, 1200 cycles | ||
| Free fall | Class B (180 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |