| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - ЕМЕА | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - ЕМЕА | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 29 | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, May |
| Body | Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) | ||
|---|---|---|---|---|
| Weight | 191 g (6.74 oz) | |||
| Build | Glass front Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | |||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|||
| IP64 water resistant MIL-STD 810H certified |
| Display | Type | LCD, 120Hz, HDR10, 1050 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |||
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |||
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | OS | Android 16 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, 0.61µm, PDAF | ||
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |||
| Video | 2K@30fps, 1080p@30/60fps |
| Selfie Camera | Modules | 8 MP, f/2.0, 1.12µm | ||
|---|---|---|---|---|
| Video | 2K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | Yes | |||
| Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4 | |||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh | ||
|---|---|---|---|---|
| Charging | 20W wired 6W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | PANTONE Nautical Blue. Impenetrable, Fuchsia Red | ||
| Price | About 210 EUR |
| EU LABEL | Energy | Class B | ||
|---|---|---|---|---|
| Battery | 48:27h endurance, 1000 cycles | |||
| Free fall | Class B (180 falls) | |||
| Repairability | Class B |