| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - International | |||
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - EMEA & AP | |||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - EMEA & AP | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 29 | ||
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, May |
| Body | Dimensions | 164.5 x 77.3 x 7.3 mm (6.48 x 3.04 x 0.29 in) | ||
|---|---|---|---|---|
| Weight | 183 g (6.46 oz) | |||
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|||
| IP66/IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) | |||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |||
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 16 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | |||
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 200 MP, f/1.8(wide), 0.5µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 2K@30fps, 1080p@30/60fps |
| Selfie Camera | Modules | 32 MP, f/2.2 | ||
|---|---|---|---|---|
| Video | 2K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||
| NFC | Yes (market/region dependent) | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
|---|---|---|---|---|
| Smart Connect support |
| Battery | Type | 5200 mAh | ||
|---|---|---|---|---|
| Charging | 30W wired |
| Misc | |||
|---|---|---|---|
| Colors | Pantone: Overture, Blue Atoll | ||
| Price | About 400 EUR |