| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, April 21 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, April 24 |
| Body | Dimensions | 171.8 x 79.8 x 8.3 mm (6.76 x 3.14 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 600 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~82.0% screen-to-body ratio) | |||
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 15, up to 2 major Android upgrades | ||
|---|---|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |||
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM |
| Main Camera | Modules | 13 MP, f/2.2, (wide) | ||
|---|---|---|---|---|
| Features | LED flash, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0, (wide) | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | ||
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh | ||
|---|---|---|---|---|
| Charging | 15W wired 7.5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Sky Blue | ||
| Price | ₹ 10,499 |