| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | LTE | LTE | ||
| 5G bands | SA/NSA | SA/NSA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 22 | 2026, April 22 | |
|---|---|---|---|---|
| Status | Coming soon. Exp. release 2026, May 30 | Available. Released 2026, April 29 |
| Body | Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 185 g or 190 g (6.53 oz) | 195 g or 200 g (6.88 oz) | ||
| Build | Glass front, aluminum frame | Glass front, aluminum frame | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) | |
|---|---|---|---|---|
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) | ||
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) | ||
| Protection | Mohs level 4 | Mohs level 4 |
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 | Android 16, up to 6 major Android upgrades, MagicOS 10 | |
|---|---|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | ||
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | ||
| GPU | Adreno 722 | Adreno 830 (1200 MHz) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Main Camera | Modules | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.8, (telephoto), PDAF, 3.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
|---|---|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K, 1080p, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS |
| Selfie Camera | Modules | 50 MP, f/2.0, (wide) | 50 MP, f/2.0, (wide) | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 4K, 1080p, gyro-EIS | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | ||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) | |
|---|---|---|---|---|
| Charging | 80W wired 27W reverse wired |
80W wired 50W wireless 27W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Golden White, Black, Orange | Golden White, Black, Orange | |
| Models | VKJ-NX9 | VKP-NX9 | |
| Price | About 550 EUR | About 800 EUR |
| Our Tests | Loudspeaker | -24.8 LUFS (Very good) | ||
|---|---|---|---|---|
| EU LABEL | Energy | Class A | Class A | |
|---|---|---|---|---|
| Battery | 67:00h endurance, 1600 cycles | 65:54h endurance, 1600 cycles | ||
| Free fall | Class A (270 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |