| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 | |||
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, April 15 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, April 26 |
| Body | Dimensions | 158.4 x 75.2 x 8.3 mm (6.24 x 2.96 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | 194 g (6.84 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) | ||
|---|---|---|---|---|
| Size | 6.57 inches, 105.0 cm2 (~88.2% screen-to-body ratio) | |||
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |||
| Protection | Asahi Glass DT-STAR D+ |
| Platform | OS | Android 16, ColorOS 16 | ||
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6360 Max (6 nm) | |||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
||
|---|---|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |||
| Video | 1080p@30/60fps |
| Selfie Camera | Modules | 50 MP, f/2.0, 18mm (ultrawide), AF | ||
|---|---|---|---|---|
| Features | Panorama | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh | ||
|---|---|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD 5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Misty Forest, Passion Red, Starry Blue | ||
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) | ||
| Models | CPH2835 | ||
| Price | ₹ 34,749 |