| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| CDMA 800 / 1900 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| CDMA2000 1xEV-DO | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | ||||
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2026, February 25 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, March 06 |
| Body | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | ||
|---|---|---|---|---|
| Weight | 190 g (6.70 oz) | |||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |||
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
|||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | ||
|---|---|---|---|---|
| Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | |||
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |||
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
|||
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
|||
| GPU | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |||
| UFS 4.X |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
||
|---|---|---|---|---|
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |||
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | ||
|---|---|---|---|---|
| Features | HDR, HDR10+ | |||
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
|---|---|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 4900 mAh | ||
|---|---|---|---|---|
| Charging | 45W wired, PD3.0, 69% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
| Misc | |||
|---|---|---|---|
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
| SAR | 1.15 W/kg (head) 1.17 W/kg (body) | ||
| SAR EU | 0.78 W/kg (head) 1.22 W/kg (body) | ||
| Models | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS | ||
| Price | $ 869.50 / £ 644.99 / € 739.00 / ₹ 114,999 |
| Our Tests | Performance | AnTuTu: 2459298 (v10), 3142032 (v11) GeekBench: 10982 (v6) 3DMark: 7138 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1498 nits max brightness (measured) | |||
| Loudspeaker | -26.2 LUFS (Good) | |||
| Battery | Active use score 16:25h | |||
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 55:00h endurance, 1200 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class C |