| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | ||
| HSDPA 850 / 900 / 2100 - India | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 - International | ||
| 1, 3, 5, 8, 28, 40, 41 - India | ||||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | ||
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||||
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 | 2026, August 27 | |
|---|---|---|---|---|
| Status | Available. Released 2026, January 06 | Available. Released 2026, August 28 |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) | |
|---|---|---|---|---|
| Weight | 210 g (7.41 oz) | 223 g (7.87 oz) | ||
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) - ROW IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - EU only Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop resistant up to 3m |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 1060 nits (typ), 1800 nits (HBM), 3500 nits (peak) | |
|---|---|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | ||
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | ||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 15, up to 4 major OS updates, HyperOS 2 | Android 16, HyperOS 3 | |
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | ||
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | ||
| GPU | Mali-G615 MC2 | Adreno 710 |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | ||
| UFS 2.2 | UFS 2.2 - 128GB only UFS 3.1 |
| Main Camera | Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps, gyro-EIS |
| Selfie Camera | Modules | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 16 MP, f/2.4, (wide), 1.0µm | |
|---|---|---|---|---|
| Features | HDR, panorama | HDR, panorama | ||
| Video | 1080p@30/60fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | ||
| Infrared port | Yes | Yes | ||
| Radio | No | No | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 6580 mAh | Si/C Li-Ion 8340 mAh - version 1 Si/C Li-Ion 9000 mAh - version 2 |
|
|---|---|---|---|---|
| Charging | 45W wired 22.5W reverse wired |
67W wired, PD3.0, 50% in 34 min 22.5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Sky Blue, Black, Satin Orange, Purple | |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) | ||
| Models | 25060RABDG, 25080RABDG | 2607DRA18G | |
| Price | $ 325.98 / £ 296.00 / € 350.00 | £ 369.00 / € 349.90 |
| Our Tests | Performance | AnTuTu: 652862 (v10) GeekBench: 2913 (v6) 3DMark: 1005 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 1901 nits max brightness (measured) | |||
| Loudspeaker | -21.1 LUFS (Excellent) | |||
| Battery | Active use score 15:27h | Active use score 17:32h | ||
| EU LABEL | Energy | Class B | Class B | |
|---|---|---|---|---|
| Battery | 60:50h endurance, 1000 cycles | 72:01h endurance, 1000 cycles | ||
| Free fall | Class B (180 falls) | Class A (270 falls) | ||
| Repairability | Class C | Class C |