| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | LTE | |||
| 5G bands | SA/NSA/Sub6 | |||
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | Announced | 2025, April 02 | ||
|---|---|---|---|---|
| Status | Available. Released 2025, April 03 |
| Body | Dimensions | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) | ||
|---|---|---|---|---|
| Weight | 664 g or 668 g (1.46 lb) | |||
| Build | Glass front, aluminum back, aluminum frame | |||
| SIM | Nano-SIM + eSIM (cellular model only) | |||
| Stylus support IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD, 90Hz | ||
|---|---|---|---|---|
| Size | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio) | |||
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) |
| Platform | OS | Android 15, upgradable to Android 16, One UI 8.5 | ||
|---|---|---|---|---|
| Chipset | Exynos 1580 (4 nm) | |||
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | |||
| GPU | Xclipse 540 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Modules | 13 MP, f/2.0, (wide) | ||
|---|---|---|---|---|
| Features | Best Face | |||
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 12 MP, f/2.4, (ultrawide) | ||
|---|---|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
|---|
| Battery | Type | Li-Po 10090 mAh | ||
|---|---|---|---|---|
| Charging | 45W wired, QC2.0 |
| Misc | |||
|---|---|---|---|
| Colors | Silver, Gray, Blue | ||
| SAR EU | 0.84 W/kg (body) | ||
| Models | SM-X620, SM-X626, SM-X626B | ||
| Price | About 490 EUR |
| EU LABEL | Energy | Class F | ||
|---|---|---|---|---|
| Battery | 99:06h endurance, 2000 cycles | |||
| Free fall | Class E | |||
| Repairability | Class C |